Cycling race time predictor
The Bike machine.
The Driftline time machine accurately predicts potential cycling race times for everyone regardless of age, gender, or fitness level. You can also use it manually by adjusting only two parameters, the max speed, and the endurance. Click to fix one known race time and continue to move the sliders until you find a good fit.
Time trials
Distance | Time | Speed (mph) | Power (watts) | Relative power (watts/lbs) |
---|---|---|---|---|
100 miles | -- | -- | -- | -- |
50 miles | 4:35:46 | 10.9 | 32 | 0.19 |
25 miles | 2:07:14 | 11.8 | 38 | 0.23 |
10 miles | 45:50 | 13.1 | 48 | 0.28 |
5 miles | 21:08 | 14.2 | 58 | 0.34 |
100 km | 5:51:39 | 10.6 | 31 | 0.18 |
50 km | 2:42:07 | 11.5 | 36 | 0.21 |
40 km | 2:06:25 | 11.8 | 38 | 0.23 |
30 km | 1:31:44 | 12.2 | 41 | 0.24 |
25 km | 1:14:52 | 12.4 | 43 | 0.25 |
20 km | 58:23 | 12.8 | 46 | 0.27 |
15 km | 42:22 | 13.2 | 49 | 0.29 |
10 km | 26:57 | 13.8 | 55 | 0.32 |
Threshold power
Threshold | Zone | Speed (mph) | Power (watts) |
---|---|---|---|
V0 | Zone 1 | 4.3 | 7 |
V0.5 | Zone 2 | 6.4 | 12 |
V1 | Zone 3 | 8.6 | 20 |
V1.5 | Zone 4 | 10.7 | 31 |
FTP | 12.3 | 42 | |
V2 | Zone 5 | 12.9 | 46 |
The wattage is calculated assuming optimal conditions, such as a flat course at sea-level, asphalt surface, low-wind, dry weather, slick tires, oiled chain, aerodynamic biking position, and 17.5 lbs bike and gear.